Egg donation programs
LINK4MEDBEFORE YOU BELIEVE IN THE SUCCESS OF IVF CLINIC – READ THIS
In fact, when choosing IVF clinics, it would be best to pay attention to understanding the IVF procedure itself. Patients should be aware that the success of IVF treatment is the sum of various factors and circumstances, only a few of which depend on the clinic itself. What depends on the clinic itself is the safe experience and professionalism of the clinic’s medical staff as well as the IVF treatments offered that allow for certain types of programs for certain types of patients (with lower or higher chances of successful pregnancy).
However, in most cases, the outcome of treatment is influenced by each patient’s individual situations, their condition, and medical history. Patient’s age, genetic factors or various reasons for infertility play a crucial role in determining the success of IVF with both in-house and donated eggs.
It is highly recommended that you do your own research before selecting the best clinic for Egg Donation programs. Analyse all the medical and psychological aspects of Egg Donation treatment and decide if you are financially prepared.
Contact the coordinators of the clinics you are interested in personally and discuss your own views on the success of IVF and everything else that interests you. When talking to clinic representatives, always pay attention to their relationship with the patients and the flow of communication you have with them – it is as important as the clinic’s location or the type and quality of service it offers.
Comparative analysis of legal aspects of Egg Donation programs
Country | Age limit | Single women | Egg donor information | Egg donor age | Max number of embryos to transfer | Average success rate | Average treatment COST - Link4MED |
Ukraine | NO limit (decided by each clinic individually) | YES | donor picture / donor as a baby picture / donor race, age, blood factor, eye / hair color, height / weight / education / athletic skills / favorite sports / musical skills / number of children / genetic history | 18-35 | 2 | 59-65% | 2.950 - 5.200 EUR |
North Cyprus | 58 (over the age of 55, the approval of the ethics committee is required, over 45 - the Ministry Of Health approval is required) | YES | donor race, age, blood factor, eye / hair color, height / weight / education / number of children donor race, age, blood factor, eye / hair color, height / weight / education / athletic skills / favorite sports / musical skills / number of children | 18-30 | 3 | 80-83% | 5.000 EUR |
Greece | 50 | YES | donor race, age, blood factor, eye / hair color, height / weight / education / athletic skills / favorite sports / musical skills / number of children / genetic history | 18-35 | 2 | 70% | 5.000 EUR |
Russia | 51 | YES | donor picture / donor as a baby picture / donor race, age, blood factor, eye / hair color, height / weight / education / athletic skills / favorite sports / musical skills / number of children / genetic history | 18-35 | 2 (3 if the patient gives consent) | 60-67% | 5.700 - 5.900 EUR |
Macedonia | NO limit | YES | donor picture / donor as a baby picture / donor race, age, blood factor, eye / hair color, height / weight / education / athletic skills / favorite sports / musical skills / number of children / genetic history | 18-32 | 3 (if the patient gives consent) | 55% | 4.800 - 6.000 EUR |
Comparative analysis of our Egg Donation programs
Program | Country | Description | Success rates | PRO | CON |
Budget Egg donation | Ukraine | https://www.link4med.com/budget-egg-donation-program/ | 59% | the cheapest in Europe/ easier alignment of the cycle with the patient/ 12 egg cells | fewer embryos created/ 1 blastocyst guaranteed/ smaller number of donor choices |
ED program with Frozen egg cells | Ukraine, Macedonia | https://www.link4med.com/egg-donation-with-frozen-donor-oocytes/ | 59-78% | greater number of donor choices/ easier alignment of the cycle with the patient | 8 egg cells/ 1 blastocyst guaranteed/ in some countries you have to wait for egg cells to be imported |
ED program with Fresh egg cells | Greece, North Cyprus, Ukraine | https://www.link4med.com/egg-donation-with-fresh-donor-oocytes/ | 67-82% | more embryos created/ the greater number of donor choices/ greater success rates | more complicated donor matching process |
Guaranteed egg donation program | Ukraine | https://www.link4med.com/guaranteed-egg-donation-money-back-program/ | 86% after 2nd ET/ 97% after 3rd attempt | money back system/ guaranteed success / up to 3 fresh IVF cycles/ unlimited number of frozen embryo transfers | higher price in start |
Combined / Tandem ED program | Ukraine, North Cyprus | https://www.link4med.com/combined-ivf-with-own-and-donor-oocytes/ | 63-70% | one more chance for your own eggs/ no cancelation for embryo transfer/ plan B with donated egg cells | price |
Egg donation
See what our Egg donation clinics have to offer!
What else do I need to know?
What characteristics of an egg donor can be selected?
Are there clinics that specialize in Egg donation programs?
Is an IVF program with donated eggs different from an IVF program with own eggs?
In all other respects, the IVF procedure with donated oocytes is no different from that of its own oocytes.
What does a patient's hormonal stimulation look like?
As with hormonal stimulation with your own eggs, ultrasound scan of the uterus must be done several times during stimulation.